2026 Season
Races: 3 out of 22 (24 originally scheduled. Bahrain and Saudi Arabia called off)
Driver's Championship
| Driver | Team | Points | Wins | Sprint Wins | Podiums | Top 10s | Finishes |
|---|---|---|---|---|---|---|---|
| Kimi Antonelli | Mercedes | 72 | 2 | 0 | 3 | 3 | 3 |
| George Russell | Mercedes | 63 | 1 | 1 | 2 | 3 | 3 |
| Charles Leclerc | Ferrari | 49 | 0 | 0 | 2 | 3 | 3 |
| Lewis Hamilton | Ferrari | 41 | 0 | 0 | 1 | 3 | 3 |
| Lando Norris | McLaren | 25 | 0 | 0 | 0 | 2 | 2 |
| Oscar Piastri | McLaren | 21 | 0 | 0 | 1 | 1 | 1 |
| Oliver Bearman | Haas | 17 | 0 | 0 | 0 | 2 | 2 |
| Pierre Gasly | Alpine | 15 | 0 | 0 | 0 | 3 | 3 |
| Max Verstappen | Red Bull | 12 | 0 | 0 | 0 | 2 | 2 |
| Liam Lawson | Racing Bulls | 10 | 0 | 0 | 0 | 2 | 3 |
| Arvid Lindblad | Racing Bulls | 4 | 0 | 0 | 0 | 1 | 3 |
| Isack Hadjar | Red Bull | 4 | 0 | 0 | 0 | 1 | 2 |
| Gabriel Bortoleto | Audi | 2 | 0 | 0 | 0 | 1 | 2 |
| Carlos Sainz | Williams | 2 | 0 | 0 | 0 | 1 | 3 |
| Franco Colapinto | Alpine | 1 | 0 | 0 | 0 | 1 | 3 |
| Esteban Ocon | Haas | 1 | 0 | 0 | 0 | 1 | 3 |
| Fernando Alonso | Aston Martin | 0 | 0 | 0 | 0 | 0 | 1 |
| Lance Stroll | Aston Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Hulkenberg | Audi | 0 | 0 | 0 | 0 | 0 | 2 |
| Sergio Perez | Cadillac | 0 | 0 | 0 | 0 | 0 | 3 |
| Valtteri Bottas | Cadillac | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Albon | Williams | 0 | 0 | 0 | 0 | 0 | 2 |
Constructor's Champ
| Team | Points |
|---|---|
| Mercedes | 135 |
| Ferrari | 90 |
| McLaren | 46 |
| Haas | 18 |
| Alpine | 16 |
| Red Bull | 16 |
| Racing Bulls | 14 |
| Audi | 2 |
| Williams | 2 |
| Aston Martin | 0 |
| Cadillac | 0 |



Slide 1
Qatar Airways Australian Grand Prix
City: Melbourne
Laps: 58
2025 Winner: Lando Norris
2025 Constructor: McLaren
Date: March 7, 2026
Slide 1
Heineken
Chinese Grand Prix
Chinese Grand Prix
City: Shanghai
Laps: 56
2025 Winner: Oscar Piastri
2025 Constructor: McLaren
Date: March 15, 2026
Slide 1
Heineken
Chinese Grand Prix
Chinese Grand Prix
City: Shanghai
Laps: 56
2025 Winner: Oscar Piastri
2025 Constructor: McLaren
Date: March 15, 2026
